Consultation | INR 300 / USD ~4 |
---|
Scaling | INR 2000 / USD 15 |
Air Polish(Air Cleaning) | INR 3000/ USD 40 |
Filling | INR 2000 / USD ~ 11 – 21 |
Root Canal Treatment | INR 5000/USD ~ 40 – 58 |
Re treatment (Root canal) | INR 6000/USD ~ 75 |
Ceramic Crown – DMLS(Direct Metal Layer Sintering) | INR 6000/USD~75 |
Ceramic Crown – Economy | INR 4000/USD~56 |
Zirconia Crowns(Front Teeth) Translucent/Porcelain fused Zirconia | INR 12000/ USD ~ 145 |
Zirconia Crowns(Molar & Pre molar) Solid/CAD-CAM | INR 10000/ USD ~ 120 |
3M Lava Zirconia Crowns+ | INR 8000 – 12000 / USD ~120 – 170 |
Orthodontics (Metal Braces) | Downpayment- 4000 +2000 per month(18months) |
Orthodontics (Ceramic Braces) | Downpayment- 6000 + 3000 per month(18months) |
Invisalign* | INR 150000 – 350000 / USD ~ 2000 -4000 |
Illusion Aligners – Basic Plan* | INR 50000 / USD ~ 700 – 2800 |
Illusion Aligners * | INR 60000 -100000 / USD ~ 700 – 2800 (Monthly Package available on request) |
Toothsi Aligners* | INR 59999 – 74999 (EMI available on request) |
Dental Implants | INR 30000 / USD ~ 200 – 420 |
Zygoma Implants^ | INR 400000 / USD ~ 6000 |
+ 3M Lava crowns come with different requisties & Warranty,the prices depends on the these factors
*The exact cost of Invisalign or Clear Aligners can be obtained only after the assessment of the condition
^The minimum charge for Zygoma Implant